| Model | USC100H | ||
| Metric | Imperial | ||
| Max. Load Capacity | 10Tx1m | 22,046 lbs × 3.28 ft | |
| Max. Working Radius | 18.6m x0.4t | 61.02 ft x 882 lbs | |
| Operating Weight | 9200kg | 20,282 lbs | |
| Dimension | Length x Width x Height | 5830mm x 1760mm x 2350mm | 19.13 ft × 5.77 ft × 7.71 ft |
| Max. Lifting Height(Above ground) | 19.6m | 64.30 ft | |
| Max. Lifting Height(Under ground) | 71m | 232.94 ft | |
| Winch System | Hoisting Speed | 6.5m/min-12m/min | 21.33 ft/min – 39.37 ft/min |
| Wire Rope | 11mmx 90m | 0.43 in × 295.28 ft | |
| Telescoping System | Boom Type | 5 sections fully hydraulicp boom | |
| Boom Length | 5.1m~19.6m | 16.73 ft ~ 64.30 ft | |
| Boom Extension Speed | 50s | ||
| Boom Hoisting System | Boom Angle/Time | 0~78° /60s | |
| Slewing System | Slewing Angle/Time | 0° 〜360° ( (continuous)/120s | |
| Outrigger | Outrigger Operation Method | Manual rotation, hydraulic telescoping | |
| Max Span Dimensions | 7400mm x 7000mm x 6300mm | 24.28 ft × 22.97 ft × 20.67 ft | |
| Travelling System | Travelling mode | Hydraulic motor with reduction gear box | |
| Travelling Speed | Low speed 0-0.8km/h,
High speed 0-2km/h |
Low speed 0~0.5 mph
High speed 0~1.24 mph |
|
| Gradability | 20° | ||
| Grounding Length x Width x 2 | 2570mm x350 mm | 8.43 ft × 1.15 ft | |
| Grounding Pressure | 49.0kpa ( 0.50 kgf/cm2) | 7.11 psi | |
| Fuel type | Diesel/AC | ||
| Engine | Model | 4TNV98(YANMAR) | |
| Displacement | 3.319L | 202.5 in³ | |
| Rated Output | 42.4kw | 56.86 hp | |
| Starting Method | Electric starting | ||
| Fuel Tank Capacity | 130L | 34.34 gallons | |
| Electric Motor | Power Supply Voltage | ||
| Motor model | YE2-180-6 (three-phase AC asynchronous motor) | ||
| Rated Output | 15Kw | 20.12 hp | |
| Safety Devices | Radio controller,Anti two block, Rope overwinding device, Tri color alarm light, Boom angle indicator,Level meter,Emergency stop button, | ||
| Options | Rubber track,Track rubber pad,Outrigger Pads,Fly jib,Searcher hook,Single line hook,Man basket, Electric power supply cable(length as required),Hook block stowing device,Interlock safty device,Safe load indicator, intelligent display monitor,Outrigger position detector,Rollover protection device | ||
| *H: Hybrid G:Gasoline, D: Disel E:Electric B:Battery | |||
FAQ
Q: What kind of maintenance is required for spider cranes?
A: Regular checks on hydraulic oil, filters, outriggers, and wear parts. We provide a full maintenance schedule.
Q: What accessories are available for the cranes?
A: We offer jib booms, glass suction cups, man baskets, and remote control upgrades for different applications.
A: We offer jib booms, glass suction cups, man baskets, and remote control upgrades for different applications.
Q: Can the crane work on slippery floors or wet surfaces?
A:The crawler chassis offers good grip on wet or smooth ground, and we recommend anti-slip mats for extra safety.
A:The crawler chassis offers good grip on wet or smooth ground, and we recommend anti-slip mats for extra safety.
Q: Are your spider cranes CE certified?
A: Yes, all our standard models come with CE certification to meet EU safety standards.
A: Yes, all our standard models come with CE certification to meet EU safety standards.
Q: Is it suitable for indoor construction work?
A: Definitely. Compact body, flexible movement, low noise and no smoke emission. It can easily enter workshops, shopping malls, villas, basements and high-rise buildings, perfect for indoor installation and hoisting work.
A: Definitely. Compact body, flexible movement, low noise and no smoke emission. It can easily enter workshops, shopping malls, villas, basements and high-rise buildings, perfect for indoor installation and hoisting work.
Q: Can we customize the machine color and logo?
A: Yes, we support custom body paint color, brand logo printing and exterior appearance modification as customer demands.
A: Yes, we support custom body paint color, brand logo printing and exterior appearance modification as customer demands.



