| Model | USC140H | ||
| Métrique | Impérial | ||
| Max. Load Capacity | 14Tx 0.5m | 30,864 lbs × 1.64 ft | |
| Max. Working Radius | 21.1m x1.2t | 69.23 ft × 2,646 lbs | |
| Operating Weight | 14200kg | 31,310 lbs | |
| Dimension | Length x Width x Height | 7000mm x 2050mm x 2450mm | 22.97 ft × 6.73 ft × 8.04 ft |
| Max. Lifting Height(Above ground) | 22m | 72.18 ft | |
| Max. Lifting Height(Under ground) | 82m | 269.03 ft | |
| Winch System | Hoisting Speed | 6.5m/min-12m/min | 21.33 ft/min-39.37 ft/min |
| Wire Rope | 11mmx 110m | 0.43 in × 360.89 ft | |
| Telescoping System | Boom Type | 5 sections fully hydraulicp boom | |
| Boom Length | 5.9m~21.9m | 19.36 ft ~ 71.85 ft | |
| Boom Extension Speed | 50s | ||
| Boom Hoisting System | Boom Angle/Time | 0° ~78° /60s | |
| Slewing System | Slewing Angle/Time | 0° 〜360° ( (continuous)/120s | |
| Outrigger | Outrigger Operation Method | Manual rotation, hydraulic telescoping | |
| Max Span Dimensions | 8750mm x 8700mm x 7100mm | 28.71 ft × 28.54 ft × 23.29 ft | |
| Travelling System | Travelling mode | Hydraulic motor with reduction gear box | |
| Travelling Speed | Low speed 0-0.8km/h,
High speed 0-2km/h |
Low speed 0-0.8km/h,
High speed 0-2km/h |
|
| Gradability | 20° | ||
| Grounding Length x Width x 2 | 3200mm x400 mm | 10.50 ft × 1.31 ft | |
| Grounding Pressure | 49.0kpa ( 0.50 kgf/cm2) | 7.11 psi | |
| Fuel type | Diesel/AC | ||
| Moteur | Model | Yuchai | |
| Displacement | 2.982L | 181.85 in³ | |
| Rated Output | 85kw | 113.97 hp | |
| Starting Method | Electric starting | ||
| Electric Motor | Motor model | YE2-180-6 (three-phase AC asynchronous motor) | |
| Rated Output | 18Kw | 24.14 hp | |
| Dispositifs de sécurité | Radio controller,Anti two block, Rope overwinding device, Tri color alarm light, Boom angle indicator,Level meter,Emergency stop button, | ||
| Options | Rubber track,Track rubber pad,Outrigger Pads,Fly jib,Searcher hook,Single line hook,Man basket, Electric power supply cable(length as required),Hook block stowing device,Interlock safty device,Safe load indicator, intelligent display monitor,Outrigger position detector,Rollover protection device | ||
| *H : hybride G : essence, D : diesel E : électrique B : batterie | |||
FAQ
Q: Does indoor operation have any restrictions?
A: Basically no restrictions. It runs smoothly without pollution, will not damage floor and wall, and is very friendly for closed indoor space operation
Q: What is the main advantage compared with large cranes?
A: Low use cost, no road occupation, no space limit, flexible deployment, more suitable for fine short-distance hoisting work.
A: Low use cost, no road occupation, no space limit, flexible deployment, more suitable for fine short-distance hoisting work.
Q: Is the crawler chassis wear-resistant and durable?
A:Adopt thickened wear-resistant crawler, strong bearing capacity, stable walking, long service life, adapt to various ground conditions.
A:Adopt thickened wear-resistant crawler, strong bearing capacity, stable walking, long service life, adapt to various ground conditions.
Q: Is the price including freight?
A: Normally our quoted price is factory price without freight. We can calculate sea freight or land freight for you separately if needed.
A: Normally our quoted price is factory price without freight. We can calculate sea freight or land freight for you separately if needed.
Q: How much is your spider crane?
A: The price varies by tonnage, power type and configuration. Electric type and diesel type have different quotations, we will quote best price according to your actual demand.
A: The price varies by tonnage, power type and configuration. Electric type and diesel type have different quotations, we will quote best price according to your actual demand.
Q: What payment terms do you accept?
A: We support T/T, L/C, Western Union, MoneyGram and other mainstream payment methods, flexible and convenient.
A: We support T/T, L/C, Western Union, MoneyGram and other mainstream payment methods, flexible and convenient.



