| MODÈLES | TH3507U | |
| Measurements | Métrique | Impérial |
| Max. Lifting Height | 7m | 23′ |
| Max. Outreach | 3.9m | 12’10” |
| Overall Length | 4.99m | 16’4” |
| Overall Width | 2.34m | 7’8′ |
| Overall Height | 2.3m | 7’7′ |
| Empattement | 2.85m | 9’4” |
| Approach Angle | 32° | |
| Departure Angle | 31° | |
| Wheel Track | 1.93m | 6’33” |
| Ground Clearance | 0.43m | 1’5” |
| PRODUCTIVITY | ||
| Max. Capacity | 3,500kg | 7,716 lbs |
| Gradeability-Unladen | 45% | |
| Min. Turning Radius | 3.9m | 12’10” |
| Tilt Angle | ±5° | |
| Drive /Steering Mode | 4 Wheel Drive / 4 Wheel Steer | |
| Primary Boom Ascending Time | 7.51s | |
| Primary Boom DescendingTime | 5.57s | |
| Boom Extending Time | 6.93s | |
| Boom Retracting Time | 5.32s | |
| Forward ・ First Gear Travel Speed | 9km/h | 5.6mph |
| Forward – Second Gear Travel Speed | 27km/h | 16.8mph |
| Forward ・ Third Gear Travel Speed | / | / |
| Forward – Fourth Gear Travel Speed | / | / |
| Backward – First Gear Travel Speed | 9km/h | 5.6mph |
| Backward ・ Second Gear Travel Speed | 27km/h | 16.8mph |
| Barking | Multi-disc wet brake of
front and rear axles |
|
| Standard Tyres | 16/70-24 | |
| ENGINE | ||
| Manufacturer | Kubota | |
| Rated Power | 54.6kW | 74hp |
| Max. Torque | 289.3N.m | 213.4 Ib.ft |
| Displacement | 3’331ml | 3’331cc |
| Fuel Tank Capacity | 100L | 26.4gal |
| Maximum traction force | 43kN | 9,667 lbf |
| HYDRAULIC SYSTEM | ||
| Working pump displacement | 113l/min | 30 US gpm |
| Hydraulic Oil Capacity | 100L | 26.4gal |
| WEIGHT | ||
| Machine Weight | 7,300kg | 16094lbs |
FAQ
Q: Does the telescopic boom have good load-bearing stability?
A:The boom is made of high-strength thick steel plate, with firm welding process, strong bearing capacity and no shaking when lifting goods at long distance.
Q: Can it replace small cranes and ordinary forklifts?
A:Absolutely yes, it integrates multiple functions, can finish stacking, lifting, loading and unloading work, one machine meets multiple construction needs.
A:Absolutely yes, it integrates multiple functions, can finish stacking, lifting, loading and unloading work, one machine meets multiple construction needs.
Q:What kind of engine do you equip on the telehandler?
A: We match well-known brand diesel engines, strong power, low fuel consumption, stable performance and easy maintenance in various regions.
A: We match well-known brand diesel engines, strong power, low fuel consumption, stable performance and easy maintenance in various regions.
Q:What is the fuel consumption per hour in normal work?
A:The fuel consumption is economical, stable working consumes little oil, which can well control your daily construction cost.
A:The fuel consumption is economical, stable working consumes little oil, which can well control your daily construction cost.
Q: Is the hydraulic system stable and durable?
A: Adopting high-quality original hydraulic parts, smooth oil circuit transmission, not easy to leak oil, long-term use keeps flexible operation.
A: Adopting high-quality original hydraulic parts, smooth oil circuit transmission, not easy to leak oil, long-term use keeps flexible operation.
Q: Can we customize the machine color and logo?
A: Sure, we support personalized customization of body color, outer logo and appearance style according to customer demands.
A: Sure, we support personalized customization of body color, outer logo and appearance style according to customer demands.


