| Mẫu | USC120H | ||
| Metric | Imperial | ||
| Max. Load Capacity | 12T x 0.5m | 26,455 lbs × 1.64 ft | |
| Max. Working Radius | 21.1m x1.0t | 69.23 ft x 2,205 lbs | |
| Operating Weight | 11500kg | 25,353 lbs | |
| Dimension | Length x Width x Height | 6300mm x 1850mm x 2380mm | 20.67 ft × 6.07 ft × 7.81 ft |
| Max. Lifting Height(Above ground) | 21m | 68.90 ft | |
| Max. Lifting Height(Under ground) | 76m | 249.34 ft | |
| Winch System | Hoisting Speed | 6.5m/min-12m/min | 21.33 ft/min – 39.37 ft/min |
| Wire Rope | 11mmx 100m | 0.43 in × 328.08 ft | |
| Telescoping System | Boom Type | 5 sections fully hydraulicp boom | |
| Boom Length | 5.9m~21.9m | 19.36 ft ~ 71.85 ft | |
| Boom Extension Speed | 50s | ||
| Boom Hoisting System | Boom Angle/Time | 0~78° /60s | |
| Slewing System | Slewing Angle/Time | 0° 〜360° ( (continuous)/120s | |
| Outrigger | Outrigger Operation Method | Manual rotation, hydraulic telescoping | |
| Max Span Dimensions | 8200mm x 8000mm x 6730mm | 26.90 ft × 26.25 ft × 22.08 ft | |
| Travelling System | Travelling mode | Hydraulic motor with reduction gear box | |
| Travelling Speed | Low speed 0-0.8km/h,
High speed 0-2km/h |
Low speed 0~0.5 mph
High speed 0~1.24 mph |
|
| Gradability | 20° | ||
| Grounding Length x Width x 2 | 2570mm x400 mm | 8.43 ft × 1.31 ft | |
| Grounding Pressure | 49.0kpa ( 0.50 kgf/cm2) | 7.11 psi | |
| Fuel type | Diesel/AC | ||
| Engine | Mẫu | Chang Chai | |
| Displacement | 2.834L | 172.7in³ | |
| Rated Output | 65kw | 87.17 hp | |
| Starting Method | Electric starting | ||
| Fuel Tank Capacity | 130L | 34.34 gallons | |
| Electric Motor | Power Supply Voltage | AC380V(50Hz) or as upon request | |
| Motor model | YE2-180-6 (three-phase AC asynchronous motor) | ||
| Rated Output | 15Kw | 20.12 hp | |
| Safety Devices | Radio controller,Anti two block, Rope overwinding device, Tri color alarm light, Boom angle indicator,Level meter,Emergency stop button, | ||
| Options | Rubber track,Track rubber pad,Outrigger Pads,Fly jib,Searcher hook,Single line hook,Man basket, Electric power supply cable(length as required),Hook block stowing device,Interlock safty device,Safe load indicator, intelligent display monitor,Outrigger position detector,Rollover protection device | ||
| *H: Hybrid G:Gasoline, D: Disel E:Electric B:Battery | |||
FAQ
Q: Can it lift glass, steel structure and heavy equipment?
A: Applicable for glass curtain wall, steel beam, air conditioner, elevator equipment, stone material and various heavy parts hoisting.
Q: What accessories are available for the cranes?
A: We offer jib booms, glass suction cups, man baskets, and remote control upgrades for different applications.
A: We offer jib booms, glass suction cups, man baskets, and remote control upgrades for different applications.
Q: Is remote control operation easy to learn?
A:Equipped with wireless remote controller, easy operation, simple learning process, greatly improve construction safety and work efficiency.
A:Equipped with wireless remote controller, easy operation, simple learning process, greatly improve construction safety and work efficiency.
Q: Can you provide technical drawing and parameter sheet?
A: We can supply detailed dimension drawing, performance parameter table and product introduction brochure for your reference and project bidding.
A: We can supply detailed dimension drawing, performance parameter table and product introduction brochure for your reference and project bidding.
Q: Can you provide complete export documents?
A: Sure, we can offer commercial invoice, packing list, bill of lading, CE certificate, inspection certificate and other full set customs clearance documents.
A: Sure, we can offer commercial invoice, packing list, bill of lading, CE certificate, inspection certificate and other full set customs clearance documents.
Q: Can you arrange combined shipment?
A: Yes, we accept mixed loading with other goods, help customers save sea freight and logistics cost.
A: Yes, we accept mixed loading with other goods, help customers save sea freight and logistics cost.



