| Mẫu | USC160H | ||
| Metric | Imperial | ||
| Max. Load Capacity | 16Tx 0.5m | 35,273lbs × 1.64 ft | |
| Max. Working Radius | 24.1m x1.2t | 79.07 ft × 2,646 lbs | |
| Operating Weight | 16500 kg | 36,376 lbs | |
| Dimension | Length x Width x Height | 7200mm x 2050mm x 2550mm | 23.62 ft × 6.73 ft × 8.37 ft |
| Max. Lifting Height(Above ground) | 25 m | 82.02 ft | |
| Max. Lifting Height(Under ground) | 92m | 301.84 ft | |
| Winch System | Hoisting Speed | 6.5m/min-12m/min | 21.33 ft/min-39.37 ft/min |
| Wire Rope | Dia 12mm × 140 m | 0.47 in × 459.32 ft | |
| Telescoping System | Boom Type | 5 sections fully hydraulicp boom | |
| Boom Length | 5.9m~24.9m | 19.36 ft ~ 81.69FT | |
| Boom Extension Speed | 50s | ||
| Boom Hoisting System | Boom Angle/Time | 0° ~78° / 70S | |
| Slewing System | Slewing Angle/Time | 0° 〜360° ( (continuous) / 42s | |
| Outrigger | Outrigger Operation Method | Manual rotation, hydraulic telescoping | |
| Max Span Dimensions | 8750mm x 8700mm x 7100mm | 28.71 ft × 28.54 ft × 23.29 ft | |
| Travelling System | Travelling mode | Hydraulic motor with reduction gear box | |
| Travelling Speed | Low speed 0-0.8km/h,
High speed 0-2km/h |
Low speed 0-0.8km/h,
High speed 0-2km/h |
|
| Gradability | 20° | ||
| Grounding Length x Width x 2 | 3200mm x400 mm | 10.50 ft × 1.31 ft | |
| Grounding Pressure | 49.0kpa ( 0.50 kgf/cm2) | 7.11 psi | |
| Fuel type | Diesel/AC | ||
| Engine | Mẫu | Yuchai | |
| Displacement | 2.982L | 181.85 in³ | |
| Rated Output | 85kw | 113.97 hp | |
| Starting Method | Electric starting | ||
| Fuel Tank Capacity | 130L | 34.34 gallons | |
| Electric Motor | Power Supply Voltage | AC380V(50Hz) or as upon request | |
| Motor model | YE2-180-6 (three-phase AC asynchronous motor) | ||
| Rated Output | 18Kw | 24.14 hp | |
| Safety Devices | Radio controller,Anti two block, Rope overwinding device, Tri color alarm light, Boom angle indicator,Level meter,Emergency stop button, | ||
| Options | Rubber track,Track rubber pad,Outrigger Pads,Fly jib,Searcher hook,Single line hook,Man basket, Electric power supply cable(length as required),Hook block stowing device,Interlock safty device,Safe load indicator, intelligent display monitor,Outrigger position detector,Rollover protection device | ||
| *H: Hybrid G:Gasoline, D: Disel E:Electric B:Battery | |||
FAQ
Q: What is the price difference between different tonnages?
A: The price increases steadily with tonnage, you can choose the most cost-effective model according to your actual lifting demand.
Q: What is the service life of the whole machine?
A:Key parts adopt thickened materials, durable structure, normal use can last more than 10 years.
A:Key parts adopt thickened materials, durable structure, normal use can last more than 10 years.
Q: Will the price be cheaper for large quantity orders?
A:Yes, more quantity gets more favorable price. We will give big discount for bulk orders and repeated orders.
A:Yes, more quantity gets more favorable price. We will give big discount for bulk orders and repeated orders.
Q: Are there any extra hidden charges?
A: No hidden cost. All costs are clearly listed, including standard accessories, no extra arbitrary charges.
A: No hidden cost. All costs are clearly listed, including standard accessories, no extra arbitrary charges.
Q: What factors will affect the final price?
A: Tonnage, power mode, working height, customized functions, delivery way and order quantity all affect the final price.
A: Tonnage, power mode, working height, customized functions, delivery way and order quantity all affect the final price.
Q: Can we pay by letter of credit?
A: Yes, we accept irrevocable sight L/C, suitable for large order cooperation.
A: Yes, we accept irrevocable sight L/C, suitable for large order cooperation.


