| Machine Model | USL22E | |
| Max. Working Height | 22m | 72.18ft |
| Max. Platform Height | 20m | 65.62ft |
| Max. Horizontal Outreach | 10.5m | 34.45ft |
| Platform Capacity Restricted | 200kg | 440.92 lb |
| Platform Capacity Unrestricted | 120kg | 264.55 lb |
| Platform Size Standard | 0.9m*0.7m | 2.95 ft × 2.30 ft |
| Platform Size Optional | 1.2m*0.8m | 3.94 ft × 2.62 ft |
| Stowed Length | 6.5m | 21.33ft |
| Stowed Width | 1.8m | 5.91ft |
| Stowed Height | 2.3m | 7.55ft |
| Outrigger Footprint | 3.9mx4.9m | 12.80ft×16.08ft |
| Total Mass | 4300kg | 9479.88lb |
| Turret rotation | ± 355° | |
| Wind Resistance Level | 12.5m/s | 28 mph |
| Working Temperature | -25~60℃ | 13~140℉ |
| Electric Motor Power | 220V/380V,8kW | 220V/380V,10.7 hp |
| Drive Speed | 0~5km/h | 0~3.11mph |
| Gradeability | 16.7°/30% | |
| Slope Tolerance | 10° | |
| Diesel Engine(Optional) | Kubota/Yanmar | |
| Gasoline Engine(Optional) | Honda GX | |
| Lithium Battery Power(Optional) | 24V/200Ah/5h | |
| Wireless Remote Control | Optional | |
| Width Adjustable Track | Optional | |
| Automatic Levelling | Optional | |
| Grey Non-marking Tracks | Optional | |
| Customized Color Painting | Optional | |
| Power Options: | *H: Hybrid G:Gasoline, D: Disel E:Electric B:Battery | |



