| Model | USC15H | ||
| Metric | Imperial | ||
| Max. Load Capacity | 1.5Tx 1m | 3198 lbs x 3.28 ft | |
| Max. Working Radius | 5.2m x0.25T | 17.06 ft x 551 lbs | |
| Operating Weight | 1,200kg | 2,646lbs | |
| Dimension | Length x Width x Height | 2260mm x 600mm x 1470mm | 7.41 ft x 1.97 ft x 4.82 ft |
| Max. Lifting Height(Above ground) | 5.6m | 18.37 ft | |
| Max. Lifting Height(Under ground) | 18m | 59.06 ft | |
| Winch System | Hoisting Speed | 2.3m/min | 7.55 ft/min |
| Wire Rope | 8mm x 20m | 0.315″ x 65.62 ft | |
| Telescoping System | Boom Type | 4 sections fully hydraulicp boom | |
| Boom Length | 2.1m-5.7m | 6.89 ft–18.70 ft | |
| Boom Extension Speed | 12s | ||
| Boom Hoisting System | Boom Angle/Time | 0° ~70° /50s | |
| Slewing System | Slewing Angle/Time | 0° 〜360° (Continuous )/107s | |
| Outrigger | Outrigger Operation Method | Manual rotation, hydraulic telescoping | |
| Max Span Dimensions | 3120mm x 3120mm x 2950mm | 10.24 ft x10.24 ft x 9.68 ft | |
| Travelling System | Travelling mode | Hydraulic motor with reduction gear box | |
| Travelling Speed | 0-0.3km/h | 0–0.19 mph | |
| Gradability | 20° | ||
| Grounding Length x Width x 2 | 1110mm x 150 mm x 2 | 3.64 ft x 0.49 ft x 2 pads | |
| Grounding Pressure | 35.6kpa (0.363 kgf/cm2) | 5.16 psi | |
| Fuel type | Gasoline/AC | ||
| Engine | Model | Honda Gx390 | |
| Displacement | 0.389L | 23.74in³ | |
| Rated Output | 9.6Kw | 12.87 HP | |
| Starting Method | Electric starting | ||
| Fuel Tank Capacity | 6.1L | 1.61 US gallons | |
| Electric Motor | Power Supply Voltage | AC380V(50Hz) or as upon request | |
| Motor model | YB2-112M-4 | ||
| Rated Output | 4KW | 5.36 HP | |
| Safety Devices | Radio controller,Anti two block, Rope overwinding device, Tri color alarm light, Boom angle indicator,Level meter,Emergency stop button, | ||
| Options | Rubber track,Track rubber pad,Outrigger Pads,Fly jib,Searcher hook,Single line hook,Man basket, Electric power supply cable(length as required),Hook block stowing device,Interlock safty device,Safe load indicator, intelligent display monitor,Outrigger position detector,Rollover protection device | ||
| * Model number remarks: H: Hybrid G:Gasoline, D: Disel E:Electric B:Battery | |||
FAQ
Q: How about your product quality guaranty?
A: The complete series machinery from us are configured with the world-famous brand of components with optimizing the best of technology to maximize the performance and lift-span of every unit.
Q: How about the after sales service?
A: We emphasize on delivering excellent after-sales service to our customers, and provide FOC (Free of Charge) spare parts, and readily available fast-moving parts inventory to meet your every need with 7*24 on line service.
A: We emphasize on delivering excellent after-sales service to our customers, and provide FOC (Free of Charge) spare parts, and readily available fast-moving parts inventory to meet your every need with 7*24 on line service.
Q: How can I order?
A: For ready-to-ship products, you can order easily online directly. For customized products, please contact us online or send your request by email and get your exclusive adviser from us.
A: For ready-to-ship products, you can order easily online directly. For customized products, please contact us online or send your request by email and get your exclusive adviser from us.
Q: What are the transaction terms and conditions?
A: We can follow FOB, CFR, CIF, DAF terms etc. at your convenience.
A: We can follow FOB, CFR, CIF, DAF terms etc. at your convenience.
Q: Do you have the product in stock?
A: All the products which are shown on our site are available. Order lead time depends on the products and quantities.
A: All the products which are shown on our site are available. Order lead time depends on the products and quantities.
Q: What are the delivery charges and shipping cost?
A: Delivery charges and shipping cost are dependent on your location and products on your order, please check with our sales team to get the up to date rate before your order.
A: Delivery charges and shipping cost are dependent on your location and products on your order, please check with our sales team to get the up to date rate before your order.


