| Model | USC30H | ||
| Metric | Imperial | ||
| Max. Load Capacity | 2.95Tx1m | 6,504 lbs × 3.28 ft | |
| Max. Working Radius | 9.2mx0.2T | 30.19 ft × 221 lbs | |
| Operating Weight | 2680kg | 5,908 lbs | |
| Dimension | Length x Width x Height | 3050mmx950mmx1600mm | 10.01 ft × 3.12 ft × 5.25 ft |
| Max. Lifting Height(Above ground) | 9.2m | 30.18 ft | |
| Max. Lifting Height(Under ground) | 38m | 124.67 ft | |
| Winch System | Hoisting Speed | ≥4.8m/min | ≥15.75 ft/min |
| Wire Rope | 8mm x45m | 0.315″ × 147.64 ft | |
| Telescoping System | Boom Type | 5 sections fully hydraulicp boom | |
| Boom Length | 3.0m-9.8 m | 9.84 ft–32.15 ft | |
| Boom Extension Speed | 25s | ||
| Boom Hoisting System | Boom Angle/Time | 0° ~75° /18s | |
| Slewing System | Slewing Angle/Time | 0° 〜360° ( (continuous) /45s | |
| Outrigger | Outrigger Operation Method | Manual rotation, hydraulic telescoping | |
| Max Span Dimensions | 4970mm x 4970mm x 3910mm | 16.31 ft × 16.31 ft × 12.83 ft | |
| Travelling System | Travelling mode | Hydraulic motor with reduction gear box | |
| Travelling Speed | 0-0.8km/h | 0–0.5 mph | |
| Gradability | 20° | ||
| Grounding Length x Width x 2 | 1600mmx230mmx2 | 5.25 ft × 0.75 ft × 2 | |
| Grounding Pressure | 51Kpa | 7.4 psi | |
| Fuel type | Diesel/AC | ||
| Engine | Model | 3TNV88 | |
| Displacement | 1.642L | 100.2in³ | |
| Rated Output | 18.2KW | 24.4 HP | |
| Starting Method | Electric starting | ||
| Fuel Tank Capacity | 21L | 5.55 US gallons | |
| Electric Motor | Power Supply Voltage | AC380V(50Hz) or as upon request | |
| Motor model | YB2132s-2 | ||
| Rated Output | 7.5KW | 10.06 HP | |
| Safety Devices | Radio controller,Anti two block, Rope overwinding device, Tri color alarm light, Boom angle indicator,Level meter,Emergency stop button, | ||
| Options | Rubber track,Track rubber pad,Outrigger Pads,Fly jib,Searcher hook,Single line hook,Man basket, Electric power supply cable(length as required),Hook block stowing device,Interlock safty device,Safe load indicator, intelligent display monitor,Outrigger position detector,Rollover protection device | ||
| *H: Hybrid G:Gasoline, D: Disel E:Electric B:Battery | |||
FAQ
Q: What is a spider crane?
A: A compact crawler crane with multi hydraulic outriggers, designed for narrow spaces, indoor/rooftop lifting and hard-to-reach jobs.
Q: What lifting capacities do you offer?
A: We have 1.5, 3, 5, 8, 10, 12, 14 and 16 ton models, and we also support customized specifications.
A: We have 1.5, 3, 5, 8, 10, 12, 14 and 16 ton models, and we also support customized specifications.
Q: Can I get a sample before placing an order?
A: We do not provide samples. All machines are produced according to your order specifications, and we can arrange factory inspection or video confirmation before shipment.
A: We do not provide samples. All machines are produced according to your order specifications, and we can arrange factory inspection or video confirmation before shipment.
Q: Can you customize the spider crane?
A: Yes, we offer customization on boom length, working height, power source (electric/diesel), remote control system and other functions to fit your specific working conditions.
A: Yes, we offer customization on boom length, working height, power source (electric/diesel), remote control system and other functions to fit your specific working conditions.
Q: What is the maximum working height and radius?
A: Yes, we offer customization on boom length, working height, power source (electric/diesel), remote control system and other functions to fit your specific working conditions.
A: Yes, we offer customization on boom length, working height, power source (electric/diesel), remote control system and other functions to fit your specific working conditions.
Q: What is the maximum working height and radius?
A: Standard models cover working heights from 8m to 30m and radii from 3m to 15m. Customized versions can reach higher heights as requested.
A: Standard models cover working heights from 8m to 30m and radii from 3m to 15m. Customized versions can reach higher heights as requested.



