| Model | USC80H | ||
| Metric | Imperial | ||
| Max. Load Capacity | 8T x 1m | 17,637 lbs × 3.28 ft | |
| Max. Working Radius | 17.1m x0.3t | 56.1 ftx661 lbs | |
| Operating Weight | 7300kg | 16,094 lbs | |
| Dimension | Length x Width x Height | 5300mm x 1620mm x 2220mm | 17.39 ft × 5.31 ft × 7.28 ft |
| Max. Lifting Height(Above ground) | 18m | 59.06 ft | |
| Max. Lifting Height(Under ground) | 65m | 213.25 ft | |
| Winch System | Hoisting Speed | Low speed 6.5m/min,
High speed 12m/min |
Low speed 21.33 ft/min
fast speed 39.37 ft/min |
| Wire Rope | 11mmx 80m | 0.43 in × 262.47 ft | |
| Telescoping System | Boom Type | 5 sections fully hydraulicp boom | |
| Boom Length | 5.1m~17.9m | 16.73 ft ~ 58.73 ft | |
| Boom Extension Speed | 34sec | ||
| Boom Hoisting System | Boom Angle/Time | 0~78° /60s | |
| Slewing System | Slewing Angle/Time | 0° 〜360° ( (continuous) continuous/120s | |
| Outrigger | Outrigger Operation Method | Manual rotation, hydraulic telescoping | |
| Max Span Dimensions | 6650mm x 6650mm x 5640mm | 21.82 ft × 21.82 ft × 18.50 ft | |
| Travelling System | Travelling mode | Hydraulic motor with reduction gear box | |
| Travelling Speed | Low speed 0~0.8km/ h,
High spedd 0~2km/h |
Low speed 0~0.5 mph
High spedd 0~1.24 mph |
|
| Gradability | 20° | ||
| Grounding Length x Width x 2 | 2570mm x 350 mm | 8.43 ft × 1.15 ft | |
| Grounding Pressure | 49.0kpa ( 0.50 kgf/cm2) | 7.11 psi | |
| Fuel type | Diesel/AC | ||
| Engine | Model | 4TNV98(YANMAR) | |
| Displacement | 3.319L | 202.5 in³ | |
| Rated Output | 42.4kw | 56.86 hp | |
| Starting Method | Electric starting | ||
| Fuel Tank Capacity | 130L | 34.34 gallons | |
| Electric Motor | Power Supply Voltage | AC380V(50Hz) or as upon request | |
| Motor model | YE2-180-6 (Three phase AC) | ||
| Rated Output | 15Kw | 20.12 hp | |
| Safety Devices | Radio controller,Anti two block, Rope overwinding device, Tri color alarm light, Boom angle indicator,Level meter,Emergency stop button, | ||
| Options | Rubber track,Track rubber pad,Outrigger Pads,Fly jib,Searcher hook,Single line hook,Man basket, Electric power supply cable(length as required),Hook block stowing device,Interlock safty device,Safe load indicator, intelligent display monitor,Outrigger position detector,Rollover protection device | ||
| *H: Hybrid G:Gasoline, D: Disel E:Electric B:Battery | |||
FAQ
Q: Can your cranes work on uneven or sloped ground?
A: Yes. The independent hydraulic outriggers allow automatic leveling on uneven ground, ensuring stable lifting.
Q: How do you handle packaging and shipping?
A: Machines are packed in standard export wooden cases or containers, with secure fixing to avoid damage during transit.
A: Machines are packed in standard export wooden cases or containers, with secure fixing to avoid damage during transit.
Q: Can your cranes work on uneven or sloped ground?
A: Yes. The independent hydraulic outriggers allow automatic leveling on uneven ground, ensuring stable lifting.
A: Yes. The independent hydraulic outriggers allow automatic leveling on uneven ground, ensuring stable lifting.
Q: Are your spider cranes CE certified?
A: Yes, all our standard models come with CE certification to meet EU safety standards.
A: Yes, all our standard models come with CE certification to meet EU safety standards.
Q: Can you provide on-site installation or after-sales service overseas?
A: We provide online technical support globally. For large projects, we can arrange on-site guidance at your request.
A: We provide online technical support globally. For large projects, we can arrange on-site guidance at your request.
Q: What if parts break down after the warranty period?
A: We provide lifelong spare parts supply and technical support at factory-direct prices.
A: We provide lifelong spare parts supply and technical support at factory-direct prices.



