| Model | USC50H | ||
| Metric | Imperial | ||
| Max. Load Capacity | 5T x 1m | 11025 lbs × 3.28 ft | |
| Max. Working Radius | 14.8m x0.3t | 48.56 ft × 0.3 tons | |
| Operating Weight | 6300kg | 13,889.12 lbs | |
| Dimension | Length x Width x Height | 4760mm x 1420mm x 2200mm | 15.62 ft × 4.66 ft × 7.22 ft |
| Max. Lifting Height(Above ground) | 16.8m | 55.12 ft | |
| Max. Lifting Height(Under ground) | 61m | 200.13 ft | |
| Winch System | Hoisting Speed | Low speed 6m/min;
High speed 11m/min |
Low speed 19.69 ft/min;
High speed 36.09 ft/min |
| Wire Rope | 10mmx 70m | 0.39 in × 229.66 ft | |
| Telescoping System | Boom Type | 5 sections fully hydraulicp boom | |
| Boom Length | 4.4m~15.6m | 14.44 ft ~ 51.18 ft | |
| Boom Extension Speed | 40s | ||
| Boom Hoisting System | Boom Angle/Time | 0° ~78° /46s | |
| Slewing System | Slewing Angle/Time | 0° 〜360° ( (continuous)/120s | |
| Outrigger | Outrigger Operation Method | Manual rotation, hydraulic telescoping | |
| Max Span Dimensions | 5800mm x 5800mm x 5930mm | 19.03 ft × 1.90 ft × 19.46 ft | |
| Travelling System | Travelling mode | Hydraulic motor with reduction gear box | |
| Travelling Speed | Low speed 0~0.8km/ h,
High speed 0~2km/h |
Low speed 0~0.5 mph
High speed 0~1.24 mph |
|
| Gradability | 20° | ||
| Grounding Length x Width x 2 | 2200mm x 300 mm x 2 | 7.22 ft × 0.98 ft × 2 | |
| Grounding Pressure | 49.0kpa ( 0.50 kgf/cm2) | 7.11 psi | |
| Fuel type | Diesel/AC | ||
| Engine | Model | 4TNV88(YANMAR) | |
| Displacement | 2.19L | 133.64 in³ | |
| Rated Output | 27kw | 36.21 hp | |
| Starting Method | Electric starting | ||
| Fuel Tank Capacity | 43L | 11.36 gallons | |
| Electric Motor | Power Supply Voltage | AC380V(50Hz) or as upon request | |
| Motor model | YE2-160L-6 | ||
| Rated Output | 11Kw | 14.75 hp | |
| Safety Devices | Radio controller,Anti two block, Rope overwinding device, Tri color alarm light, Boom angle indicator,Level meter,Emergency stop button, | ||
| Options | Rubber track,Track rubber pad,Outrigger Pads,Fly jib,Searcher hook,Single line hook,Man basket, Electric power supply cable(length as required),Hook block stowing device,Interlock safty device,Safe load indicator, intelligent display monitor,Outrigger position detector,Rollover protection device | ||
| *H: Hybrid G:Gasoline, D: Disel E:Electric B:Battery | |||
FAQ
Q: Can it work indoors or on rooftops?
A: Yes. The compact design allows it to pass through standard doors and elevators. Electric models feature low noise and zero emissions, ideal for indoor and rooftop construction.
Q: What is the narrowest width of your spider cranes?
A: The narrowest model can be as compact as 0.7m wide, easily passing through standard doors and elevators.
A: The narrowest model can be as compact as 0.7m wide, easily passing through standard doors and elevators.
Q: What is the warranty period for your spider cranes?
A: We offer a 12-month warranty for the whole machine, with lifelong technical support.
A: We offer a 12-month warranty for the whole machine, with lifelong technical support.
Q: How about the safety features of your cranes?
A: Our spider cranes are equipped with overload protection, outrigger interlock system, emergency stop button and anti-tipping alarm.
A: Our spider cranes are equipped with overload protection, outrigger interlock system, emergency stop button and anti-tipping alarm.
Q: What are your common trade terms?
A: We accept FOB, CFR, CIF and other common Incoterms, to meet your logistics and customs requirements.
A: We accept FOB, CFR, CIF and other common Incoterms, to meet your logistics and customs requirements.
Q: How about your after-sales service?
A: We provide 7*24 online technical support, readily available spare parts and guidance for installation, operation and maintenance.
A: We provide 7*24 online technical support, readily available spare parts and guidance for installation, operation and maintenance.



