| BATTERY-POWERED MACHINE SKATES | ||||||||
| Model | ET-12R | ET-20R | ET-25R | ET-30R | ET-35R | ET-40R | ET-50R | ET-60R |
| Material | 12MM manganese steel | 12MM manganese steel | 12MM manganese steel | 12MM manganese steel | 14MM manganese steel | 16MM manganese steel | Special steel | Special steel |
| Motor | Two 500W 90 gearboxes with brakes | Two 750W 104 gearboxes with brakes | Two 1000W 104 gearboxes with brakes | Two 1200W 120 gearboxes with brakes | Two 1500W 120 gearboxes with brakes | Two 1500W 120 gearboxes with brakes | Two 2000W 120 gearboxes with brakes | Two 3000W 120 gearboxes with brakes |
| Remote control | C7 / Intelligent industry | Intelligent industry | Intelligent industry | Intelligent industry | Intelligent industry | Intelligent industry | Intelligent industry | Intelligent industry |
| Controller | Dual-channel driver | Dual-channel driver | Dual-channel driver | Dual-channel driver | Dual-channel driver | Dual-channel driver | Dual-channel driver | Dual-channel driver |
| Load capacity | 12T | 20T | 25T | 30T | 35T | 40T | 50T | 60T |
| Working current | 60A | 60A | 60A | 60A | 60A | 60A | 60A | 60A |
| Product battery | 48V7.8AH(high magnification)2 pieces | 48V60AH(Lithium battery) | 48V60AH(Lithium battery) | 48V60AH(Lithium battery) | 48V60AH(Lithium battery) | 48V60AH(Lithium battery) | 48V60AH(Lithium battery) | 48V60AH(Lithium battery) |
| Charging voltage | 54.6V | 54.6V | 54.6V | 54.6V | 54.6V | 54.6V | 54.6V | 54.6V |
| Battery life | The load endurance is about 4 hours | The load endurance is about 6 hours | The load endurance is about 6 hours | The load endurance is about 6 hours | The load endurance is about 6 hours | The load endurance is about 6 hours | The load endurance is about 6 hours | The load endurance is about 6 hours |
| Driving speed | 10m/min | 10m/min | 10m/min | 10m/min | 10m/min | 10m/min | 10m/min | 10m/min |
| Drive wheel | 100X110X4 | 100X130X4 | 100X130X4 | 100X130X4 | 100X140X4 | 100X140X4 | 130X160X4 | 130X160X4 |
| Gear | Integrated shaft carburized steel helical teeth | Carburized steel high-strength three-mode helical teeth | Carburized steel high-strength three-mode helical teeth | Carburized steel high-strength three-mode helical teeth | Carburized steel high-strength three-mode helical teeth | One-piece shaft high-strength carburized gear | One-piece shaft high-strength carburized gear | One-piece shaft high-strength carburized gear |
| Overall machine dimensions(LxWxH) | 500X500X135mm | 710X640X165mm | 710X640X165mm | 710X640X165mm | 750X640X180mm | 900X780X185mm | 900X780X185mm | 900X780X185mm |
| Vehicle body self-weight | 75KG | 130KG | 132KG | 135KG | 165KG | 200KG | 205KG | 209KG |















