| CRA Series Moving Skate | |||||||||
| CRA Series Moving Skate(come with turning table) | |||||||||
| MODEL | CRA-4 | CRA-6 | CRA-8 | CRA-9 | CRA-12 | CRA-16 | CRA-20 | CRA-25 | |
| Dimensions (length x width x height) | mm | 300x215x110 | 395x215x110 | 475×220×110 | 380×300×110 | 475×300×110 | 490×390×110 | 590×390×110 | 590×480×110 |
| Max load | T | 6 | 8 | 12 | 15 | 18 | 24 | 30 | 36 |
| Rated load | T | 4 | 6 | 8 | 9 | 12 | 16 | 20 | 25 |
| Number of wheels | No. | 4 | 6 | 8 | 9 | 12 | 16 | 20 | 25 |
| Product weight | KG | 13.5 | 20 | 27.5 | 28.5 | 37 | 52 | 68 | 82 |
| Wheel material | PU Wheel | PU Wheel | PU Wheel | PU Wheel | PU Wheel | PU Wheel | PU Wheel | PU Wheel | |
| Option:*Handling lever(length=1050mm).Steel wheels, Nylon wheels, Anti-broken wheels | |||||||||





